| Company Holdings | All | OII | NRP | ZION |
| Direct | Indirect Ownership | Total | |
| Shares | 97,137 | 0 | 97,137 |
| Value | $5,271,044.61 | $0.00 | $5,271,044.61 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
|---|---|---|---|---|---|---|---|---|
| OII | 09/02/2025 | DDS | 10,000 | Direct | COM | $24.25 | $242,500.00 | 74,340 |
| NRP | 11/17/2023 | AAP | 2,700 | Direct | COM | $74.35 | $200,745.00 | 20,235 |
| NRP | 11/17/2023 | AAP | 300 | Direct | COM | $73.50 | $22,050.00 | 20,535 |
| NRP | 06/07/2018 | AAP | 2,000 | Direct | COM | $32.25 | $64,500.00 | 5,659 |
| NRP | 06/06/2018 | AAP | 500 | Direct | COM | $32.20 | $16,100.00 | 3,659 |
| NRP | 06/05/2018 | AAP | 1,000 | Direct | COM | $32.50 | $32,500.00 | 3,159 |
| OII | 09/27/2017 | DDS | 400 | Direct | COM | $26.32 | $10,528.00 | 16,600 |
| OII | 09/27/2017 | DDS | 200 | Direct | COM | $26.33 | $5,266.00 | 16,400 |
| OII | 09/27/2017 | DDS | 200 | Direct | COM | $26.36 | $5,272.00 | 15,000 |
| OII | 09/27/2017 | DDS | 400 | Direct | COM | $26.34 | $10,536.00 | 16,000 |
| OII | 09/27/2017 | DDS | 800 | Direct | COM | $26.35 | $21,080.00 | 15,200 |
| OII | 03/27/2017 | DDS | 2,099 | Direct | COM | $24.67 | $51,782.33 | 18,901 |
| OII | 03/27/2017 | DDS | 930 | Direct | COM | $24.68 | $22,952.40 | 17,971 |
| OII | 03/27/2017 | DDS | 800 | Direct | COM | $24.70 | $19,760.00 | 17,000 |
| OII | 03/27/2017 | DDS | 171 | Direct | COM | $24.69 | $4,221.99 | 17,800 |
| OII | 02/23/2016 | DDS | 4,000 | Direct | COM | $27.95 | $111,804.00 | 15,000 |
| OII | 03/10/2015 | DDS | 3,000 | Direct | COM | $51.82 | $155,460.00 | 16,000 |
| OII | 06/11/2014 | DDS | 100 | Direct | COM | $75.02 | $7,502.00 | 18,900 |
| OII | 06/11/2014 | DDS | 700 | Direct | COM | $74.97 | $52,479.00 | 15,000 |
| OII | 06/11/2014 | DDS | 200 | Direct | COM | $74.99 | $14,998.00 | 18,700 |
| OII | 06/11/2014 | DDS | 3,000 | Direct | COM | $74.98 | $224,931.00 | 15,700 |
| ZION | 08/06/2007 | DDS | 1,034 | Direct | COM | $75.87 | $78,451.54 | 2,562 |
| ZION | 08/06/2007 | DDS | 11,516 | Direct | COM | $76.22 | $877,710.37 | 8,954 |
| ZION | 08/03/2007 | DDS | 7,300 | Direct | COM | $76.15 | $555,914.71 | 3,596 |
| 1   You are at page 1 of 1 pages |
|
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
|
Send to Excel |