Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 151,594 | 11,572 | 163,166 |
Value | $15,280,675.20 | $1,166,457.60 | $16,447,132.80 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
02/14/2020 | DDS | 15,555 | Direct | COM | $32.77 | $509,690.69 | 151,594 |
04/27/2018 | DDS | 9,261 | Direct | COM | $34.55 | $319,958.29 | 151,594 |
05/01/2017 | DDS | 8,798 | Direct | COM | $34.97 | $307,639.67 | 151,594 |
05/02/2016 | DDS | 6,868 | Direct | COM | $37.07 | $254,596.76 | 154,499 |
05/02/2016 | DDS | 2,904 | Direct | COM | $37.08 | $107,680.32 | 151,595 |
08/07/2014 | DDS | 12,000 | Indirect | COM | $33.42 | $401,077.20 | 11,572 |
08/07/2014 | DDS | 12,000 | Indirect | COM | $33.42 | $401,077.20 | 11,572 |
05/06/2011 | DDS | 5,358 | Direct | COM | $31.91 | $170,973.78 | 133,600 |
05/06/2011 | DDS | 900 | Direct | COM | $31.91 | $28,714.50 | 138,958 |
05/06/2011 | DDS | 2,900 | Direct | COM | $31.92 | $92,553.50 | 130,700 |
05/06/2011 | DDS | 2,096 | Direct | COM | $31.90 | $66,862.40 | 139,858 |
05/06/2011 | DDS | 3,162 | Direct | COM | $31.92 | $100,931.04 | 127,538 |
05/06/2011 | DDS | 1,600 | Direct | COM | $31.93 | $51,088.00 | 125,538 |
05/06/2011 | DDS | 400 | Direct | COM | $31.93 | $12,770.00 | 127,138 |
05/03/2010 | DDS | 1,700 | Direct | COM | $25.25 | $42,925.00 | 132,338 |
05/03/2010 | DDS | 700 | Direct | COM | $25.31 | $17,717.00 | 125,538 |
05/03/2010 | DDS | 1,620 | Direct | COM | $25.27 | $40,937.40 | 128,938 |
05/03/2010 | DDS | 795 | Direct | COM | $25.25 | $20,069.78 | 134,038 |
05/03/2010 | DDS | 1,780 | Direct | COM | $25.26 | $44,962.80 | 130,558 |
05/03/2010 | DDS | 100 | Direct | COM | $25.28 | $2,528.00 | 128,838 |
05/03/2010 | DDS | 2,000 | Direct | COM | $25.30 | $50,600.00 | 126,238 |
05/03/2010 | DDS | 500 | Direct | COM | $25.29 | $12,645.00 | 128,238 |
05/03/2010 | DDS | 100 | Direct | COM | $25.29 | $2,528.50 | 128,738 |
03/12/2008 | DDS | 1,000 | Direct | COM | $27.48 | $27,480.00 | 168,838 |
03/12/2008 | DDS | 600 | Direct | COM | $27.52 | $16,512.00 | 180,670 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |