Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 13,340,739 | 11,726,874 | 25,067,613 |
Value | $2,323,423,104.24 | $2,042,352,375.84 | $4,365,775,480.08 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
11/15/2022 | DDS | 1,350 | Indirect | COM | $123.80 | $167,131.22 | 0 |
02/11/2021 | DDS | 48,018 | Indirect | COM | $112.94 | $5,423,311.38 | 11,726,874 |
02/09/2021 | DDS | 3,721 | Indirect | COM | $111.75 | $415,812.45 | 11,891,775 |
02/09/2021 | DDS | 116,883 | Indirect | COM | $111.13 | $12,989,441.56 | 11,774,892 |
02/08/2021 | DDS | 81,378 | Indirect | COM | $110.26 | $8,972,966.14 | 11,895,496 |
11/10/2020 | DDS | 52,552 | Indirect | COM | $85.92 | $4,515,336.16 | 11,969,732 |
11/09/2020 | DDS | 47,448 | Indirect | COM | $86.74 | $4,115,454.47 | 12,022,284 |
11/28/2017 | DDS | 72,388 | Indirect | COM | $86.59 | $6,268,308.56 | 12,186,358 |
11/28/2017 | DDS | 80,322 | Indirect | COM | $85.75 | $6,887,499.05 | 12,106,036 |
11/27/2017 | DDS | 47,290 | Indirect | COM | $85.42 | $4,039,663.13 | 12,258,746 |
12/09/2015 | DDS | 7,000 | Direct | COM | $59.27 | $414,913.80 | 13,340,739 |
12/08/2015 | DDS | 20,800 | Direct | COM | $59.28 | $1,233,086.40 | 13,347,739 |
12/07/2015 | DDS | 18,141 | Direct | COM | $59.38 | $1,077,158.16 | 13,368,539 |
12/04/2015 | DDS | 130,498 | Direct | COM | $59.43 | $7,755,926.78 | 13,386,680 |
02/12/2013 | DDS | 52,419 | Direct | COM | $45.40 | $2,379,827.84 | 12,381,862 |
02/11/2013 | DDS | 15,513 | Direct | COM | $45.44 | $704,864.18 | 12,434,281 |
02/05/2013 | DDS | 76,320 | Direct | COM | $45.43 | $3,466,897.06 | 12,449,794 |
02/01/2013 | DDS | 55,748 | Direct | COM | $45.31 | $2,526,131.42 | 12,526,114 |
01/29/2013 | DDS | 86,216 | Direct | COM | $44.68 | $3,851,829.12 | 12,581,862 |
01/28/2013 | DDS | 213,784 | Direct | COM | $44.52 | $9,516,701.65 | 12,668,078 |
11/06/2012 | DDS | 90,000 | Direct | COM | $39.60 | $3,563,775.00 | 13,111,762 |
02/10/2012 | DDS | 1,000 | Indirect | COM | $34.58 | $34,580.00 | 121,931 |
02/10/2012 | DDS | 200 | Indirect | COM | $34.59 | $6,918.20 | 122,931 |
11/08/2011 | DDS | 25,000 | Indirect | COM | $31.30 | $782,445.00 | 7,541,030 |
10/24/2011 | DDS | 1,000 | Indirect | COM | $30.90 | $30,900.00 | 123,131 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |