Company Holdings | All | BIIB | ILMN | NTLA | PEG |
Direct | Indirect Ownership | Total | |
Shares | 202,525 | 0 | 202,525 |
Value | $17,301,539.42 | $0.00 | $17,301,539.42 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
BIIB | 05/02/2025 | AAP | 1,235 | Direct | COM | $122.72 | $151,559.20 | 27,842 |
ILMN | 06/10/2021 | DDS | 1,000 | Direct | COM | $450.00 | $450,000.00 | 8,501 |
NTLA | 04/05/2021 | DDS | 2,014 | Direct | COM | $81.49 | $164,120.86 | 10,896 |
NTLA | 04/05/2021 | DDS | 800 | Direct | COM | $82.99 | $66,392.00 | 5,410 |
NTLA | 04/05/2021 | DDS | 4,686 | Direct | COM | $82.35 | $385,892.10 | 6,210 |
BIIB | 09/22/2016 | DDS | 27,570 | Direct | COM | $314.00 | $8,656,980.00 | 17,093 |
PEG | 08/05/2015 | DDS | 500 | Direct | COM | $41.23 | $20,615.00 | 155,286 |
PEG | 08/05/2015 | DDS | 300 | Direct | COM | $41.10 | $12,330.00 | 155,786 |
PEG | 08/05/2015 | DDS | 500 | Direct | COM | $41.07 | $20,535.00 | 154,786 |
PEG | 08/05/2015 | DDS | 300 | Direct | COM | $41.12 | $12,337.17 | 156,086 |
PEG | 08/05/2015 | DDS | 1,300 | Direct | COM | $41.13 | $53,469.00 | 150,869 |
PEG | 08/05/2015 | DDS | 200 | Direct | COM | $41.02 | $8,204.00 | 156,386 |
PEG | 08/05/2015 | DDS | 817 | Direct | COM | $41.11 | $33,586.87 | 153,169 |
PEG | 08/05/2015 | DDS | 800 | Direct | COM | $41.06 | $32,848.00 | 153,986 |
PEG | 08/05/2015 | DDS | 3,572 | Direct | COM | $41.18 | $147,094.96 | 121,633 |
PEG | 08/05/2015 | DDS | 3,019 | Direct | COM | $41.15 | $124,231.85 | 128,504 |
PEG | 08/05/2015 | DDS | 5,938 | Direct | COM | $41.17 | $244,467.46 | 110,995 |
PEG | 08/05/2015 | DDS | 3,299 | Direct | COM | $41.21 | $135,951.79 | 125,205 |
PEG | 08/05/2015 | DDS | 1,500 | Direct | COM | $41.08 | $61,620.00 | 149,369 |
PEG | 08/05/2015 | DDS | 200 | Direct | COM | $41.08 | $8,216.70 | 156,786 |
PEG | 08/05/2015 | DDS | 4,700 | Direct | COM | $41.00 | $192,700.00 | 116,933 |
PEG | 08/05/2015 | DDS | 200 | Direct | COM | $41.05 | $8,210.26 | 156,586 |
PEG | 08/05/2015 | DDS | 1,000 | Direct | COM | $41.09 | $41,090.00 | 152,169 |
PEG | 08/05/2015 | DDS | 100 | Direct | COM | $41.15 | $4,115.35 | 157,686 |
PEG | 08/05/2015 | DDS | 100 | Direct | COM | $41.17 | $4,116.54 | 157,786 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |