Company Holdings | All | SXI | MWA | ITW |
Direct | Indirect Ownership | Total | |
Shares | 116,332 | 0 | 116,332 |
Value | $9,578,714.14 | $0.00 | $9,578,714.14 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
SXI | 08/18/2025 | DDS | 2,992 | Direct | COM | $202.60 | $606,193.86 | 8,439 |
MWA | 08/18/2025 | DDS | 24,005 | Direct | COM | $26.15 | $627,718.75 | 86,163 |
SXI | 11/11/2024 | DDS | 1,661 | Direct | COM | $210.41 | $349,498.98 | 11,431 |
MWA | 08/19/2024 | DDS | 10,791 | Direct | COM | $20.55 | $221,800.37 | 102,792 |
SXI | 02/20/2024 | DDS | 2,200 | Direct | COM | $161.05 | $354,299.00 | 11,370 |
MWA | 01/10/2024 | DDS | 6,044 | Direct | COM | $13.77 | $83,224.67 | 94,525 |
MWA | 08/12/2022 | DDS | 12,578 | Direct | COM | $12.00 | $150,937.26 | 82,088 |
SXI | 11/12/2021 | DDS | 31 | Direct | COM | $120.05 | $3,721.55 | 10,388 |
SXI | 11/12/2021 | DDS | 100 | Direct | COM | $120.19 | $12,019.00 | 10,419 |
SXI | 11/12/2021 | DDS | 100 | Direct | COM | $120.10 | $12,010.00 | 10,519 |
SXI | 11/12/2021 | DDS | 152 | Direct | COM | $120.00 | $18,240.00 | 9,894 |
SXI | 11/12/2021 | DDS | 342 | Direct | COM | $120.08 | $41,067.36 | 10,046 |
SXI | 11/12/2021 | DDS | 588 | Direct | COM | $119.85 | $70,472.33 | 8,719 |
SXI | 11/12/2021 | DDS | 487 | Direct | COM | $119.76 | $58,323.12 | 9,307 |
SXI | 11/12/2021 | DDS | 100 | Direct | COM | $119.77 | $11,977.00 | 9,794 |
SXI | 11/12/2021 | DDS | 100 | Direct | COM | $120.09 | $12,009.00 | 8,619 |
MWA | 03/01/2021 | DDS | 25,974 | Direct | COM | $13.32 | $345,851.60 | 73,866 |
SXI | 11/12/2020 | DDS | 10 | Direct | COM | $73.20 | $732.00 | 10,291 |
SXI | 11/12/2020 | DDS | 446 | Direct | COM | $73.22 | $32,656.12 | 9,845 |
SXI | 11/12/2020 | DDS | 40 | Direct | COM | $73.23 | $2,929.20 | 9,805 |
SXI | 11/12/2020 | DDS | 100 | Direct | COM | $73.12 | $7,312.00 | 10,301 |
SXI | 11/12/2020 | DDS | 130 | Direct | COM | $73.03 | $9,493.90 | 10,961 |
SXI | 11/12/2020 | DDS | 300 | Direct | COM | $73.24 | $21,972.00 | 9,505 |
SXI | 11/12/2020 | DDS | 500 | Direct | COM | $73.04 | $36,520.00 | 10,461 |
SXI | 11/12/2020 | DDS | 60 | Direct | COM | $73.07 | $4,384.20 | 10,401 |
1   2  3  4  5  Next Last  You are at page 1 of 5 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |