Company Holdings | All | QRVO | MSA |
Direct | Indirect Ownership | Total | |
Shares | 211,409 | 0 | 211,409 |
Value | $19,920,274.58 | $0.00 | $19,920,274.58 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
QRVO | 08/15/2024 | DDS | 16,664 | Direct | COM | $109.73 | $1,828,540.72 | 208,986 |
QRVO | 06/06/2024 | DDS | 15,279 | Direct | COM | $100.00 | $1,527,900.00 | 190,161 |
QRVO | 05/23/2024 | DDS | 4,721 | Direct | COM | $100.00 | $472,100.00 | 205,440 |
QRVO | 05/16/2024 | DDS | 12,954 | Direct | COM | $99.38 | $1,287,368.52 | 212,478 |
QRVO | 05/15/2024 | DDS | 22,299 | Direct | COM | $99.31 | $2,214,513.69 | 154,714 |
QRVO | 08/22/2023 | DDS | 8,689 | Direct | COM | $101.37 | $880,803.93 | 193,994 |
QRVO | 08/15/2023 | DDS | 10,757 | Direct | COM | $102.02 | $1,097,429.14 | 156,283 |
QRVO | 05/22/2023 | DDS | 11,218 | Direct | COM | $93.84 | $1,052,697.12 | 178,806 |
QRVO | 05/17/2023 | DDS | 17,063 | Direct | COM | $90.73 | $1,548,125.99 | 190,024 |
MSA | 08/12/2022 | DDS | 885 | Direct | COM | $131.00 | $115,935.00 | 2,423 |
QRVO | 08/19/2021 | DDS | 2,843 | Direct | COM | $178.30 | $506,906.90 | 151,667 |
QRVO | 08/18/2021 | DDS | 4,868 | Direct | COM | $181.80 | $885,002.40 | 154,510 |
QRVO | 08/17/2021 | DDS | 3,894 | Direct | COM | $185.76 | $723,349.44 | 159,378 |
QRVO | 08/16/2021 | DDS | 4,340 | Direct | COM | $186.72 | $810,364.80 | 163,272 |
QRVO | 05/28/2021 | DDS | 555 | Direct | COM | $185.28 | $102,830.40 | 164,700 |
QRVO | 05/20/2021 | DDS | 7,615 | Direct | COM | $174.64 | $1,329,883.60 | 179,564 |
QRVO | 05/19/2021 | DDS | 5,920 | Direct | COM | $165.75 | $981,240.00 | 187,179 |
QRVO | 05/18/2021 | DDS | 662 | Direct | COM | $172.75 | $114,360.50 | 193,099 |
QRVO | 05/17/2021 | DDS | 788 | Direct | COM | $168.78 | $132,998.64 | 193,761 |
QRVO | 02/16/2021 | DDS | 5,000 | Direct | COM | $178.19 | $890,950.00 | 160,121 |
QRVO | 08/21/2020 | DDS | 1,324 | Direct | COM | $131.00 | $173,444.00 | 165,121 |
QRVO | 08/20/2020 | DDS | 4,868 | Direct | COM | $130.63 | $635,906.84 | 166,445 |
QRVO | 08/19/2020 | DDS | 3,894 | Direct | COM | $132.32 | $515,254.08 | 171,313 |
QRVO | 08/18/2020 | DDS | 4,340 | Direct | COM | $134.59 | $584,120.60 | 175,207 |
QRVO | 08/17/2020 | DDS | 4,555 | Direct | COM | $131.40 | $598,527.00 | 179,547 |
1   2  3  4  5  6  Next Last  You are at page 1 of 6 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |