Company Holdings | All | DDOG | MSCI |
Direct | Indirect Ownership | Total | |
Shares | 420,346 | 15,665 | 436,011 |
Value | $72,823,381.47 | $2,178,531.55 | $75,001,913.02 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
DDOG | 09/02/2025 | DDS | 12,619 | Direct | COM | $133.85 | $1,689,020.34 | 386,651 |
DDOG | 07/03/2025 | DDS | 15,000 | Direct | COM | $147.43 | $2,211,450.00 | 399,270 |
DDOG | 06/30/2025 | DDS | 15,000 | Direct | COM | $135.25 | $2,028,750.00 | 399,270 |
DDOG | 06/18/2025 | DDS | 15,000 | Direct | COM | $130.25 | $1,953,750.00 | 399,270 |
DDOG | 06/17/2025 | DDS | 20,000 | Direct | COM | $125.25 | $2,505,000.00 | 399,270 |
DDOG | 06/04/2025 | DDS | 20,000 | Direct | COM | $120.25 | $2,405,000.00 | 399,270 |
DDOG | 06/02/2025 | DDS | 12,516 | Direct | COM | $116.84 | $1,462,381.96 | 399,270 |
DDOG | 06/02/2025 | DDS | 5,600 | Direct | COM | $118.11 | $661,417.12 | 399,270 |
DDOG | 06/02/2025 | DDS | 16,900 | Direct | COM | $117.59 | $1,987,249.03 | 404,870 |
DDOG | 03/03/2025 | DDS | 27,755 | Direct | COM | $115.86 | $3,215,774.79 | 345,517 |
DDOG | 12/02/2024 | DDS | 10,745 | Direct | COM | $152.14 | $1,634,745.37 | 303,413 |
DDOG | 11/20/2024 | DDS | 23,822 | Direct | COM | $135.76 | $3,234,146.19 | 323,670 |
DDOG | 11/20/2024 | DDS | 9,512 | Direct | COM | $136.43 | $1,297,716.45 | 314,158 |
DDOG | 10/11/2024 | DDS | 33,333 | Direct | COM | $130.39 | $4,346,339.87 | 314,158 |
DDOG | 10/08/2024 | DDS | 33,333 | Direct | COM | $125.70 | $4,190,074.77 | 314,158 |
DDOG | 09/03/2024 | DDS | 10,745 | Direct | COM | $113.52 | $1,219,729.42 | 314,283 |
DDOG | 09/03/2024 | DDS | 125 | Direct | COM | $111.80 | $13,974.49 | 314,158 |
DDOG | 06/03/2024 | DDS | 10,745 | Direct | COM | $109.46 | $1,176,093.98 | 325,028 |
DDOG | 04/11/2024 | DDS | 15,000 | Indirect | COM | $130.28 | $1,954,228.50 | 0 |
DDOG | 04/11/2024 | DDS | 15,000 | Direct | COM | $130.28 | $1,954,219.50 | 275,191 |
DDOG | 03/21/2024 | DDS | 3,732 | Direct | COM | $125.36 | $467,852.10 | 275,191 |
DDOG | 03/21/2024 | DDS | 3,833 | Indirect | COM | $125.37 | $480,524.05 | 0 |
DDOG | 03/13/2024 | DDS | 11,167 | Indirect | COM | $125.28 | $1,399,036.38 | 0 |
DDOG | 03/13/2024 | DDS | 11,268 | Direct | COM | $125.28 | $1,411,685.46 | 275,191 |
DDOG | 03/11/2024 | DDS | 17,896 | Direct | COM | $121.28 | $2,170,444.78 | 287,993 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 17 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |