Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 357,238 | 836,874 | 1,194,112 |
Value | $1,686,163.36 | $3,950,045.28 | $5,636,208.64 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
10/22/2021 | DDS | 17,659 | Direct | COM | $29.16 | $514,936.44 | 357,238 |
10/22/2021 | DDS | 591 | Direct | COM | $29.92 | $17,682.72 | 356,647 |
10/21/2021 | DDS | 17,536 | Direct | COM | $29.75 | $521,696.00 | 356,961 |
10/21/2021 | DDS | 314 | Direct | COM | $30.42 | $9,551.88 | 356,647 |
10/08/2021 | DDS | 17,850 | Direct | COM | $30.21 | $539,248.50 | 356,647 |
10/07/2021 | DDS | 17,850 | Direct | COM | $31.02 | $553,707.00 | 356,647 |
09/24/2021 | DDS | 17,850 | Direct | COM | $33.83 | $603,865.50 | 356,647 |
09/24/2021 | DDS | 17,850 | Direct | COM | $33.94 | $605,829.00 | 356,647 |
09/23/2021 | DDS | 17,850 | Direct | COM | $33.68 | $601,188.00 | 356,647 |
09/10/2021 | DDS | 12,609 | Direct | COM | $33.16 | $418,114.44 | 271,938 |
09/10/2021 | DDS | 5,241 | Direct | COM | $33.94 | $177,879.54 | 266,697 |
09/09/2021 | DDS | 17,850 | Direct | COM | $31.96 | $570,486.00 | 266,697 |
08/27/2021 | DDS | 15,473 | Direct | COM | $30.76 | $475,949.48 | 420,708 |
08/27/2021 | DDS | 2,377 | Direct | COM | $31.50 | $74,875.50 | 418,331 |
08/26/2021 | DDS | 6,414 | Direct | COM | $31.25 | $200,437.50 | 418,331 |
08/26/2021 | DDS | 1,454 | Direct | COM | $27.96 | $40,653.84 | 434,727 |
08/26/2021 | DDS | 2,079 | Direct | COM | $29.09 | $60,478.11 | 432,648 |
08/26/2021 | DDS | 7,903 | Direct | COM | $30.39 | $240,172.17 | 424,745 |
08/13/2021 | DDS | 17,850 | Direct | COM | $31.34 | $559,419.00 | 418,331 |
08/12/2021 | DDS | 14,356 | Direct | COM | $31.37 | $450,347.72 | 421,825 |
08/12/2021 | DDS | 3,494 | Direct | COM | $32.17 | $112,401.98 | 418,331 |
07/30/2021 | DDS | 1,300 | Direct | COM | $30.68 | $39,884.00 | 418,331 |
07/30/2021 | DDS | 16,550 | Direct | COM | $30.05 | $497,327.50 | 419,631 |
07/29/2021 | DDS | 17,850 | Direct | COM | $30.92 | $551,922.00 | 418,331 |
07/16/2021 | DDS | 17,850 | Direct | COM | $28.94 | $516,579.00 | 418,331 |
1   2  3  4  5  6  7  8  9  Next Last  You are at page 1 of 9 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |