Company Holdings | All | MHF | MMU | LFUS |
Direct | Indirect Ownership | Total | |
Shares | 60,212 | 0 | 60,212 |
Value | $15,015,956.84 | $0.00 | $15,015,956.84 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
MHF | 05/27/2025 | AAP | 1,500 | Direct | COM | $7.10 | $10,650.00 | 1,500 |
MMU | 05/27/2025 | AAP | 1,000 | Direct | COM | $9.90 | $9,900.00 | 1,000 |
LFUS | 02/06/2025 | AAP | 3,307 | Direct | COM | $232.92 | $770,266.44 | 57,712 |
LFUS | 02/06/2025 | AAP | 8,704 | Direct | COM | $233.87 | $2,035,604.48 | 66,416 |
LFUS | 02/06/2025 | AAP | 183 | Direct | COM | $235.63 | $43,120.29 | 71,905 |
LFUS | 02/06/2025 | AAP | 5,306 | Direct | COM | $234.75 | $1,245,583.50 | 71,722 |
LFUS | 06/08/2020 | AAP | 73 | Direct | COM | $180.13 | $13,149.49 | 50,922 |
LFUS | 12/09/2019 | AAP | 74 | Direct | COM | $183.98 | $13,614.52 | 48,267 |
LFUS | 09/09/2019 | AAP | 78 | Direct | COM | $168.16 | $13,116.48 | 48,093 |
LFUS | 06/10/2019 | AAP | 67 | Direct | COM | $176.00 | $11,792.00 | 47,916 |
LFUS | 08/09/2018 | DDS | 4,000 | Direct | COM | $225.66 | $902,640.00 | 45,197 |
LFUS | 12/15/2016 | DDS | 5,000 | Direct | COM | $154.03 | $770,150.00 | 42,839 |
LFUS | 05/16/2016 | DDS | 750 | Direct | COM | $109.77 | $82,327.50 | 47,379 |
LFUS | 04/15/2016 | DDS | 750 | Direct | COM | $121.40 | $91,050.00 | 47,323 |
LFUS | 03/15/2016 | DDS | 750 | Direct | COM | $119.13 | $89,347.50 | 48,037 |
LFUS | 02/19/2016 | DDS | 17,698 | Direct | COM | $113.15 | $2,002,599.49 | 44,876 |
LFUS | 02/19/2016 | DDS | 2,302 | Direct | COM | $113.84 | $262,055.08 | 42,574 |
LFUS | 02/16/2016 | DDS | 750 | Direct | COM | $110.88 | $83,160.00 | 62,574 |
LFUS | 01/15/2016 | DDS | 750 | Direct | COM | $95.09 | $71,317.50 | 63,165 |
LFUS | 12/15/2015 | DDS | 750 | Direct | COM | $107.06 | $80,295.00 | 63,915 |
LFUS | 11/16/2015 | DDS | 750 | Direct | COM | $107.68 | $80,760.00 | 64,593 |
LFUS | 10/15/2015 | DDS | 750 | Direct | COM | $93.84 | $70,380.00 | 65,164 |
LFUS | 09/15/2015 | DDS | 750 | Direct | COM | $91.01 | $68,257.50 | 65,914 |
LFUS | 08/14/2015 | DDS | 750 | Direct | COM | $91.81 | $68,857.50 | 66,579 |
LFUS | 07/15/2015 | DDS | 750 | Direct | COM | $93.49 | $70,117.50 | 67,148 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |