Company Holdings |
Direct | Indirect Ownership | Total | |
Shares | 37,532 | 9,683 | 47,215 |
Value | $8,821,896.60 | $2,275,989.15 | $11,097,885.75 |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|
06/14/2023 | DDS | 10,000 | Direct | COM | $123.90 | $1,239,000.00 | 37,532 |
11/08/2021 | DDS | 3,060 | Direct | COM | $95.56 | $292,413.60 | 37,877 |
09/07/2021 | DDS | 7,921 | Direct | COM | $97.29 | $770,634.09 | 43,947 |
11/16/2020 | DDS | 1,779 | Direct | COM | $85.00 | $151,215.00 | 44,477 |
11/16/2020 | DDS | 12,382 | Indirect | COM | $85.00 | $1,052,470.00 | 9,683 |
11/09/2020 | DDS | 11,971 | Direct | COM | $85.06 | $1,018,253.26 | 46,256 |
02/06/2020 | DDS | 23,107 | Indirect | COM | $89.98 | $2,079,142.44 | 22,065 |
11/14/2019 | DDS | 1,779 | Direct | COM | $96.73 | $172,091.39 | 97,754 |
11/12/2019 | DDS | 45,259 | Direct | COM | $96.06 | $4,347,443.76 | 99,533 |
09/05/2019 | DDS | 10,701 | Direct | COM | $106.52 | $1,139,912.25 | 113,958 |
08/26/2019 | DDS | 2,668 | Direct | COM | $99.98 | $266,758.91 | 124,659 |
05/02/2019 | DDS | 30,000 | Direct | COM | $100.77 | $3,023,100.00 | 129,274 |
02/04/2019 | DDS | 27,908 | Direct | COM | $86.83 | $2,423,251.64 | 129,274 |
12/12/2016 | DDS | 25,000 | Direct | COM | $76.62 | $1,915,500.00 | 114,592 |
12/09/2016 | DDS | 11,019 | Direct | COM | $78.09 | $860,473.71 | 114,592 |
11/20/2015 | DDS | 40,052 | Direct | COM | $95.61 | $3,829,371.72 | 101,097 |
09/17/2015 | DDS | 9,000 | Direct | COM | $78.47 | $706,230.00 | 143,182 |
09/17/2015 | DDS | 14,279 | Direct | COM | $78.47 | $1,120,473.13 | 143,182 |
09/16/2015 | DDS | 10,000 | Direct | COM | $77.23 | $772,300.00 | 169,880 |
05/21/2015 | DDS | 7,000 | Direct | COM | $71.87 | $503,090.00 | 172,931 |
05/20/2015 | DDS | 15,461 | Direct | COM | $71.87 | $1,111,182.07 | 172,931 |
10/29/2014 | DDS | 30,000 | Direct | COM | $69.07 | $2,072,070.00 | 188,208 |
09/06/2012 | DDS | 3,750 | Direct | COM | $73.88 | $277,050.00 | 168,320 |
09/05/2012 | DDS | 5,997 | Direct | COM | $73.91 | $443,238.27 | 172,070 |
08/16/2012 | DDS | 13,400 | Direct | COM | $73.88 | $989,992.00 | 179,758 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |