Company Holdings | All | MRNA | AKAM | IRBT |
Direct | Indirect Ownership | Total | |
Shares | 71,090 | 749,253 | 820,343 |
Value | $4,561,669.21 | $40,706,507.57 | $45,268,176.78 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
MRNA | 03/03/2025 | AAP | 31,620 | Indirect | COM | $31.76 | $1,004,251.20 | 312,027 |
MRNA | 10/13/2021 | DDS | 2,250 | Indirect | COM | $314.90 | $708,525.00 | 14,951 |
MRNA | 02/14/2020 | AAP | 52,631 | Indirect | COM | $19.00 | $999,989.00 | 420,407 |
AKAM | 11/09/2018 | DDS | 55,500 | Direct | COM | $70.46 | $3,910,530.00 | 59,678 |
AKAM | 08/07/2018 | DDS | 39,092 | Direct | COM | $75.19 | $2,939,327.48 | 115,178 |
AKAM | 07/24/2018 | DDS | 39,100 | Direct | COM | $79.51 | $3,108,841.00 | 115,178 |
AKAM | 07/10/2018 | DDS | 39,100 | Direct | COM | $76.09 | $2,975,119.00 | 115,178 |
AKAM | 06/14/2017 | DDS | 17,889 | Direct | COM | $49.53 | $886,042.17 | 46,258 |
AKAM | 04/12/2017 | DDS | 18,666 | Direct | COM | $58.75 | $1,096,627.50 | 41,822 |
AKAM | 03/21/2017 | DDS | 18,667 | Direct | COM | $64.66 | $1,207,008.22 | 41,822 |
AKAM | 01/04/2017 | DDS | 18,667 | Direct | COM | $67.81 | $1,265,809.27 | 41,822 |
AKAM | 12/07/2016 | DDS | 23,258 | Direct | COM | $64.84 | $1,508,048.72 | 41,822 |
AKAM | 09/15/2016 | DDS | 23,255 | Direct | COM | $51.33 | $1,193,679.15 | 41,822 |
AKAM | 06/14/2016 | DDS | 23,255 | Direct | COM | $52.34 | $1,217,166.70 | 41,822 |
AKAM | 03/09/2016 | DDS | 23,255 | Direct | COM | $55.06 | $1,280,420.30 | 38,866 |
AKAM | 11/04/2015 | DDS | 31,038 | Direct | COM | $62.45 | $1,938,323.10 | 38,866 |
AKAM | 08/05/2015 | DDS | 35,000 | Direct | COM | $76.12 | $2,664,200.00 | 34,334 |
AKAM | 06/08/2015 | DDS | 16,666 | Indirect | COM | $0.00 | $0.00 | 437,226 |
AKAM | 05/20/2015 | DDS | 16,666 | Indirect | COM | $76.93 | $1,282,115.38 | 453,892 |
AKAM | 05/06/2015 | DDS | 35,000 | Direct | COM | $75.01 | $2,625,350.00 | 34,334 |
AKAM | 04/07/2015 | DDS | 16,666 | Indirect | COM | $71.39 | $1,189,785.74 | 470,558 |
AKAM | 03/09/2015 | DDS | 16,666 | Indirect | COM | $69.67 | $1,161,120.22 | 487,224 |
AKAM | 02/19/2015 | DDS | 16,668 | Indirect | COM | $71.07 | $1,184,594.76 | 503,890 |
AKAM | 02/04/2015 | DDS | 35,000 | Direct | COM | $60.30 | $2,110,500.00 | 34,334 |
AKAM | 01/02/2015 | DDS | 16,668 | Indirect | COM | $62.97 | $1,049,583.96 | 520,558 |
1   2  3  4  Next Last  You are at page 1 of 4 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |