Company Holdings | All | UFI | YUM |
Direct | Indirect Ownership | Total | |
Shares | 2,984,106 | 30,000 | 3,014,106 |
Value | $103,340,783.46 | $138,900.00 | $103,479,683.46 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
UFI | 02/11/2025 | AAP | 18,000 | Direct | COM | $5.43 | $97,740.00 | 2,370,000 |
UFI | 02/10/2025 | AAP | 16,097 | Direct | COM | $5.55 | $89,338.35 | 2,352,000 |
UFI | 12/22/2023 | AAP | 500,000 | Direct | COM | $5.75 | $2,875,000.00 | 2,321,306 |
UFI | 09/15/2023 | AAP | 3,000 | Direct | COM | $7.03 | $21,090.00 | 1,806,402 |
UFI | 09/14/2023 | AAP | 4,800 | Direct | COM | $7.00 | $33,600.00 | 1,803,402 |
UFI | 09/07/2023 | AAP | 7,198 | Direct | COM | $6.75 | $48,586.50 | 1,798,602 |
UFI | 09/05/2023 | AAP | 2 | Direct | COM | $6.75 | $13.50 | 1,791,404 |
UFI | 08/29/2023 | AAP | 7,125 | Direct | COM | $6.54 | $46,597.50 | 1,791,402 |
UFI | 08/28/2023 | AAP | 92,875 | Direct | COM | $6.42 | $596,257.50 | 1,784,277 |
UFI | 11/08/2022 | AAP | 100,000 | Direct | COM | $7.09 | $709,000.00 | 1,691,402 |
UFI | 05/18/2022 | AAP | 50,000 | Direct | COM | $13.57 | $678,680.00 | 1,580,825 |
UFI | 12/10/2021 | AAP | 2,500 | Direct | COM | $23.84 | $59,600.00 | 1,530,825 |
UFI | 12/09/2021 | AAP | 11,000 | Direct | COM | $23.40 | $257,400.00 | 1,528,325 |
UFI | 12/08/2021 | AAP | 6,000 | Direct | COM | $23.03 | $138,180.00 | 1,517,325 |
UFI | 12/07/2021 | AAP | 5,500 | Direct | COM | $22.43 | $123,365.00 | 1,511,325 |
UFI | 12/06/2021 | AAP | 10,000 | Direct | COM | $21.46 | $214,600.00 | 1,505,825 |
UFI | 12/03/2021 | AAP | 8,000 | Direct | COM | $20.66 | $165,280.00 | 1,495,825 |
UFI | 12/02/2021 | AAP | 7,000 | Direct | COM | $20.72 | $145,040.00 | 1,487,825 |
UFI | 08/17/2020 | AAP | 21,500 | Direct | COM | $13.06 | $280,790.00 | 1,470,000 |
UFI | 08/10/2020 | AAP | 8,500 | Direct | COM | $11.99 | $101,915.00 | 1,448,500 |
UFI | 05/19/2020 | AAP | 4,400 | Direct | COM | $13.63 | $59,972.00 | 1,440,000 |
UFI | 05/14/2020 | AAP | 8,400 | Direct | COM | $11.23 | $94,332.00 | 1,435,600 |
UFI | 05/13/2020 | AAP | 7,200 | Direct | COM | $11.50 | $82,800.00 | 1,427,200 |
UFI | 05/12/2020 | AAP | 2,300 | Direct | COM | $13.05 | $30,015.00 | 1,420,000 |
UFI | 05/11/2020 | AAP | 3,900 | Direct | COM | $11.53 | $44,967.00 | 1,417,700 |
1   2  3  4  5  6  7  8  9  10  Next Last  You are at page 1 of 12 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |