Company Holdings | All | AEYE | OSIS | IRMD | IRIX |
Direct | Indirect Ownership | Total | |
Shares | 223,221 | 0 | 223,221 |
Value | $6,390,374.81 | $0.00 | $6,390,374.81 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
AEYE | 08/18/2025 | AAP | 8,000 | Direct | COM | $10.95 | $87,560.00 | 146,183 |
AEYE | 03/19/2025 | AAP | 11,200 | Direct | COM | $15.00 | $168,000.00 | 112,282 |
AEYE | 03/19/2025 | AAP | 2,100 | Direct | COM | $17.50 | $36,750.00 | 114,382 |
OSIS | 12/10/2024 | DDS | 2,000 | Direct | COM | $182.62 | $365,240.00 | 6,396 |
OSIS | 05/08/2024 | DDS | 5,785 | Direct | COM | $133.94 | $774,842.90 | 12,049 |
OSIS | 05/08/2024 | DDS | 4,215 | Direct | COM | $134.29 | $566,032.35 | 7,834 |
IRMD | 12/14/2023 | DDS | 4,277 | Direct | COM | $44.58 | $190,687.05 | 39,348 |
IRMD | 12/13/2023 | DDS | 5,000 | Direct | COM | $42.80 | $213,988.50 | 39,348 |
IRMD | 12/13/2023 | DDS | 219 | Direct | COM | $43.61 | $9,551.40 | 39,348 |
IRMD | 12/12/2023 | DDS | 468 | Direct | COM | $43.40 | $20,308.86 | 39,348 |
IRMD | 12/12/2023 | DDS | 504 | Direct | COM | $43.40 | $21,871.08 | 39,348 |
IRMD | 12/04/2023 | DDS | 4,273 | Direct | COM | $42.70 | $182,474.62 | 36,562 |
IRMD | 12/01/2023 | DDS | 5,259 | Direct | COM | $43.28 | $227,593.22 | 36,562 |
IRMD | 02/15/2022 | DDS | 9,441 | Direct | COM | $50.22 | $474,145.90 | 21,490 |
IRMD | 12/08/2021 | DDS | 559 | Direct | COM | $48.50 | $27,111.50 | 21,490 |
IRMD | 12/07/2021 | DDS | 18,743 | Direct | COM | $47.07 | $882,289.24 | 17,268 |
IRMD | 11/30/2021 | DDS | 1,257 | Direct | COM | $46.23 | $58,112.24 | 17,268 |
IRMD | 11/29/2021 | DDS | 12,176 | Direct | COM | $46.11 | $561,435.36 | 17,268 |
IRMD | 11/26/2021 | DDS | 4,332 | Direct | COM | $44.00 | $190,608.00 | 17,268 |
IRMD | 11/24/2021 | DDS | 37,454 | Direct | COM | $42.95 | $1,608,746.68 | 17,268 |
IRMD | 11/23/2021 | DDS | 6,038 | Direct | COM | $41.20 | $248,780.70 | 17,268 |
IRMD | 11/09/2021 | DDS | 1,234 | Direct | COM | $37.75 | $46,583.62 | 17,268 |
IRMD | 11/08/2021 | DDS | 9,479 | Direct | COM | $38.98 | $369,499.95 | 17,268 |
IRMD | 11/05/2021 | DDS | 5,501 | Direct | COM | $38.25 | $210,413.25 | 17,268 |
IRMD | 11/04/2021 | DDS | 12,285 | Direct | COM | $38.45 | $472,402.48 | 17,268 |
1   2  3  Next Last  You are at page 1 of 3 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |