Company Holdings | All | CWEN | SPWR | CLNE |
Direct | Indirect Ownership | Total | |
Shares | 139,106,987 | 139,106,987 | |
Value | $ | $286,506,489.93 | $286,506,489.93 |
Ticker |
Trans. Date |
Trans. Type |
Shares |
Ownership Type |
Issue Type |
Price |
Trans. Value |
Total Shares Owned |
---|---|---|---|---|---|---|---|---|
CWEN | 03/28/2024 | AAP | 196,964 | Indirect | COM | $22.86 | $4,502,833.40 | 295,235 |
CWEN | 03/31/2023 | AAP | 71,980 | Indirect | COM | $31.15 | $2,242,349.75 | 172,601 |
SPWR | 04/24/2020 | AAP | 3,900 | Indirect | COM | $6.58 | $25,669.02 | 87,955,456 |
SPWR | 04/23/2020 | AAP | 2,544 | Indirect | COM | $6.75 | $17,170.47 | 87,951,556 |
SPWR | 04/22/2020 | AAP | 15,717 | Indirect | COM | $6.30 | $99,064.25 | 87,949,012 |
SPWR | 04/21/2020 | AAP | 10,100 | Indirect | COM | $6.11 | $61,688.78 | 87,933,295 |
SPWR | 04/20/2020 | AAP | 82,932 | Indirect | COM | $6.36 | $527,132.38 | 87,923,195 |
SPWR | 04/17/2020 | AAP | 18,905 | Indirect | COM | $6.59 | $124,612.31 | 87,840,263 |
SPWR | 04/16/2020 | AAP | 66,769 | Indirect | COM | $6.51 | $434,686.22 | 87,821,358 |
SPWR | 04/15/2020 | AAP | 86,944 | Indirect | COM | $6.41 | $557,206.71 | 87,754,589 |
SPWR | 04/14/2020 | AAP | 96,024 | Indirect | COM | $6.64 | $637,762.60 | 87,667,645 |
SPWR | 04/13/2020 | AAP | 48,419 | Indirect | COM | $6.21 | $300,856.30 | 87,571,621 |
SPWR | 04/09/2020 | AAP | 158,170 | Indirect | COM | $6.24 | $986,237.40 | 87,523,202 |
SPWR | 04/08/2020 | AAP | 179,829 | Indirect | COM | $5.92 | $1,064,857.42 | 87,365,032 |
SPWR | 04/07/2020 | AAP | 325,965 | Indirect | COM | $5.76 | $1,878,894.86 | 87,185,203 |
SPWR | 04/06/2020 | AAP | 205,000 | Indirect | COM | $5.39 | $1,104,376.00 | 86,859,238 |
SPWR | 04/03/2020 | AAP | 647,511 | Indirect | COM | $4.76 | $3,084,030.14 | 86,654,238 |
SPWR | 04/02/2020 | AAP | 307,990 | Indirect | COM | $4.90 | $1,510,105.77 | 86,006,727 |
SPWR | 04/01/2020 | AAP | 720,585 | Indirect | COM | $4.75 | $3,424,291.98 | 85,698,737 |
SPWR | 03/24/2020 | AAP | 14,000 | Indirect | COM | $6.67 | $93,430.40 | 84,978,152 |
SPWR | 03/23/2020 | AAP | 6,485 | Indirect | COM | $5.76 | $37,375.65 | 84,964,152 |
SPWR | 03/20/2020 | AAP | 35,649 | Indirect | COM | $5.58 | $198,917.86 | 84,957,667 |
SPWR | 03/19/2020 | AAP | 28,298 | Indirect | COM | $5.61 | $158,703.67 | 84,922,018 |
SPWR | 03/18/2020 | AAP | 464,433 | Indirect | COM | $4.88 | $2,266,758.14 | 84,893,720 |
SPWR | 03/17/2020 | AAP | 99,147 | Indirect | COM | $5.11 | $506,680.83 | 84,424,989 |
1   2  Next Last  You are at page 1 of 2 pages |
Transaction Type Key First letter: A = Acquired, D = Disposed Second letter: A = Grant, award or other acquisition pursuant to Rule 16b-3(d) C = Conversion of derivative security | D = Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | E = Expiration of short derivative position | F = Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3. | G = Gift | H = Expiration (or cancellation) of long derivative position with value received | I = Discretionary transaction in accordance with Rule 16b-3(f) | J = Other | L = Small acquisition under Rule 16a-6 | M = Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | O = Exercise of out-of-the-money derivative security | P = Open market or private purchase | S = Open market or private sale | U = Disposition pursuant to a tender of shares in a change of control transaction | W = Acquisition or disposition by will or the laws of descent and distribution | X = Exercise of in-the-money or at-the-money derivative security | Z = Deposit into or withdrawal from voting trust |
![]() |
Send to Excel |